Header Ads

Primetime Cable Ratings: April 19, 2017

FOX NEWS didn't skip a beat, now that Bill O'Reilly is off the network. THE FACTOR was the top regular program of the night, ranking third overall, with 3.3 million viewers and a 0.3 rating in Adults 18-49. FOX also took the #4 spot, with TUCKER CARLSON at 9 PM, and #6, with HANNITY at 10 PM.

NBA Playoff games were the top draw of the night, taking spots one and two, for TNT. The late game, POR vs GS, starting at 10 :45 PM, was the most watched show of the night, with 3.9 million viewers and a 1.7 demo rating. The early game, OKC vs HOU collected 3.6 million .

The third season premiere of FARGO did get off to a bit of a soft start, grabbing just 1.4 million viewers and a 0.4 rating in Adults 18-49. 18 Months ago, the second season premiere attracted 1.6 million viewers and a 0.5 demo rating.

Final L+SD Cable Ratings:

Rank Show Net Time P2* A18-49
35 Storage Wars A&E 9:00 PM 1,118 0.2
31 Storage Wars A&E 9:30 PM 1,195 0.3
28 American Dad ADSM 9:30 PM 1,220 0.6
38 Bob's Burgers ADSM 10:30 PM 1,035 0.5
20 The Real Housewives/ NYC BRVO 9:00 PM 1,376 0.5
24 AC 360 CNN 8:00 PM 1,281 0.3
32 AC 360 CNN 9:00 PM 1,193 0.3
39 CNN Tonight CNN 10:00 PM 1,017 0.2
14 The Last Alaskans DISC 9:00 PM 1,589 0.3
3 The Factor FOXN 8:00 PM 3,340 0.3
4 Tucker Carlson Tonight FOXN 9:00 PM 2,779 0.3
6 HANNITY FOXN 10:00 PM 2,437 0.3
22 FX Movie Prime FX 7:30 PM 1,322 0.4
19 FARGO (SP) FX 10:00 PM 1,422 0.4
36 HGTV Smart Home HGTV 8:00 PM 1,084 0.2
17 Prop. Brothers: Buy & Sell HGTV 9:00 PM 1,484 0.3
12 House Hunters HGTV 10:00 PM 1,629 0.4
15 House Hunters INTL HGTV 10:30 PM 1,571 0.3
30 American Pickers HIST 8:00 PM 1,204 0.2
23 American Pickers: BEST OF HIST 9:00 PM 1,302 0.3
26 American Pickers HIST 10:03 PM 1,233 0.3
34 See no Evil ID 9:00 PM 1,141 0.3
29 Murder Chose Me ID 10:00 PM 1,204 0.3
40 Little Women ATL LIFE 9:00 PM 1,004 0.4
13 All In w/ C. Hayes MSNBC 8:00 PM 1,621 0.2
5 Rachel Maddow Show MSNBC 9:00 PM 2,591 0.3
8 Last Word w/ L.O'Donnell MSNBC 10:00 PM 1,878 0.2
33 Nicky, Ricky, Dicky and Dawn NICK 8:00 PM 1,154 0.3
37 Game Shakers NICK 8:30 PM 1,083 0.2
21 GREENLEAF OWN 10:00 PM 1,342 0.3
16 The Big Bang Theory TBS 8:00 PM 1,519 0.4
11 The Big Bang Theory TBS 8:30 PM 1,711 0.5
7 The Big Bang Theory TBS 9:00 PM 1,938 0.6
9 The Big Bang Theory TBS 9:30 PM 1,837 0.6
10 The Big Bang Theory TBS 10:00 PM 1,829 0.6
27 My 600-LB Life: WANT TLC 8:00 PM 1,232 0.4
18 NBA Pre-Game TNT 8:00 PM 1,446 0.5
2 NBA Playoffs: OKC v HOU TNT 8:09 PM 3,754 1.6
1 NBA Playoffs: POR v GS TNT 10:45 PM 3,916 1.7
25 Black Ink Crew VH1 8:00 PM 1,247 0.6
* Viewership (,000)

No comments

Powered by Blogger.