Header Ads

Primetime Cable Ratings: August 14, 2017

The Reunion episodes of BASKETBALL WIVES scored a top ten spot, ranking 10th on the night, with 2.2 million viewers. it held all of its LOVE & HIP HOP: H'WOOD lead in, and only dropped a tenth of a point in the A18-49 demo, from a 1.2 to a 1.1 rating. That led into the series premiere of BALLER WIVES, which held onto 1.6 million viewers, ranking 17th overall.

The season premiere of THE REAL HOUSEWIVES of DALLAS, secured the #15 spot, posting a 0.6 demo rating and drawing 1.7 million viewers.

Freeform had two season finales, both failing to make the top 50 on the night. SHADOWHUNTERS collected just 590,000 viewers and a 0.2 demo rating. Following at 9 PM, STITCHERS only held onto 360,000 viewers and half the demo audience.

Rank Show Net Time P2* A18-49
39 American Dad ADSM 9:30 PM 982 0.5
27 Bob's Burgers ADSM 10:00 PM 1,171 0.6
25 Bob's Burgers ADSM 10:30 PM 1,326 0.7
37 PREACHER AMC 9:00 PM 992 0.4
34 Alaska: The Last Frontier APL 9:00 PM 1,030 0.2
36 Alaska: The Last Frontier APL 10:00 PM 1,013 0.2
15 The Real Housewives/ OC BRVO 9:00 PM 1,656 0.6
19 AC 360 CNN 8:00 PM 1,466 0.4
18 AC 360 CNN 9:00 PM 1,480 0.3
21 CNN Tonight CNN 10:00 PM 1,422 0.3
20 Street Outlaws: NO DISC 9:00 PM 1,455 0.6
26 Descendants 2 DSNY 8:00 PM 1,219 0.3
38 MLB: NYM v NYY ESPN 7:00 PM 982 0.3
43 Diners, Drive Ins & Dives FOOD 9:00 PM 922 0.3
5 Tucker Carlson Tonight FOXN 8:00 PM 2,819 0.3
7 The Five FOXN 9:00 PM 2,527 0.3
8 HANNITY FOXN 10:00 PM 2,453 0.3
30 TINY House Hunters HGTV 8:00 PM 1,090 0.2
28 TINY House Hunters HGTV 8:30 PM 1,160 0.2
23 Tiny House, Big Living HGTV 9:00 PM 1,345 0.3
22 Tiny House, Big Living HGTV 9:30 PM 1,420 0.3
14 House Hunters HGTV 10:00 PM 1,674 0.3
13 House Hunters INTL HGTV 10:30 PM 1,687 0.3
12 Cars That Made America HIST 8:00 PM 1,817 0.3
16 Pawn Stars HIST 10:02 PM 1,642 0.4
49 The Perfect Murder ID 8:00 PM 850 0.2
29 GONE ID 9:00 PM 1,090 0.2
31 Coroner: I Speak for the Dead ID 10:00 PM 1,077 0.3
11 All In w/ C. Hayes MSNBC 8:00 PM 1,826 0.2
4 Rachel Maddow Show MSNBC 9:00 PM 2,863 0.4
6 Last Word w/ L.O'Donnell MSNBC 10:00 PM 2,558 0.3
24 Teen Mom MTV 9:00 PM 1,328 0.8
40 Full House NAN 10:00 PM 935 0.3
48 Full House NAN 10:30 PM 862 0.3
50 Diana: In Her Own Words NGC 9:00 PM 847 0.2
32 The Thundermans NICK 8:00 PM 1,069 0.2
33 The Thundermans NICK 8:30 PM 1,069 0.2
44 Family Guy TBS 9:00 PM 910 0.5
45 Family Guy TBS 9:30 PM 897 0.5
42 American Dad TBS 10:00 PM 925 0.5
46 Big Picture Movie TNT 7:00 PM 894 0.2
35 Big Picture Movie TNT 9:00 PM 1,023 0.3
47 Everybody Loves Raymond TVL 10:00 PM 872 0.2
41 Everybody Loves Raymond TVL 10:30 PM 932 0.2
1 WWE Raw USA 8:00 PM 3,419 1.2
2 WWE Raw USA 9:00 PM 3,293 1.2
3 WWE Raw USA 10:00 PM 2,988 1.1
9 Love & Hip Hop: Hollywood VH1 8:00 PM 2,187 1.2
10 Basketball Wives VH1 9:00 PM 2,182 1.1
17 Baller Wives VH1 10:00 PM 1,636 0.8
* Viewership (,000)

No comments

Powered by Blogger.