Header Ads

Primetime Cable Ratings: August 9, 2017



Primetime cable ratings for Wednesday, August 9, 2017.

Rank Show Net Time P2* A18-49
43 The Cleveland Show ADSM 9:00 PM 880 0.4
25 American Dad ADSM 9:30 PM 1,205 0.6
20 Bob's Burgers ADSM 10:00 PM 1,372 0.7
18 Bob's Burgers ADSM 10:30 PM 1,443 0.7
13 The Real Housewives/ NYC BRVO 9:00 PM 1,722 0.6
23 AC 360 CNN 8:00 PM 1,246 0.3
32 AC 360 CNN 9:00 PM 1,126 0.3
35 CNN Tonight CNN 10:00 PM 1,023 0.3
30 Alaskan Bush People DISC 8:00 PM 1,136 0.2
8 Alaskan Bush People DISC 9:00 PM 2,075 0.4
27 Alaskan Bush People DISC 10:03 PM 1,147 0.2
36 Raven's Home DSNY 9:00 PM 998 0.2
42 Andi Mack DSNY 9:30 PM 883 0.2
3 Tucker Carlson Tonight FOXN 8:00 PM 2,446 0.3
5 The Five FOXN 9:00 PM 2,380 0.2
2 HANNITY FOXN 10:00 PM 2,632 0.3
48 FX Movie Prime FX 7:00 PM 845 0.3
47 SNOWFALL FX 10:00 PM 845 0.4
28 Property Bros. HGTV 8:00 PM 1,146 0.3
16 Property Brothers: Buy & Sell HGTV 9:00 PM 1,519 0.3
12 House Hunters HGTV 10:00 PM 1,724 0.4
14 House Hunters INTL HGTV 10:30 PM 1,615 0.3
37 American Pickers HIST 8:00 PM 934 0.2
29 American Pickers: BEST OF HIST 9:00 PM 1,145 0.2
26 Mountain Men HIST 10:03 PM 1,158 0.2
40 American Pickers HIST 10:11 PM 929 0.2
38 Homicide Hunter ID 8:00 PM 933 0.2
31 The Perfect Murder ID 9:00 PM 1,132 0.2
24 Murder by Numbers ID 10:00 PM 1,222 0.3
11 All In w/ C. Hayes MSNBC 8:00 PM 1,769 0.2
1 Rachel Maddow Show MSNBC 9:00 PM 2,821 0.4
4 Last Word w/ L.O'Donnell MSNBC 10:00 PM 2,406 0.3
39 Full House NAN 9:00 PM 930 0.2
49 Full House NAN 9:30 PM 837 0.2
50 Full House NAN 10:00 PM 830 0.3
15 NFL Preseason: HOU v CAR NFL 7:30 PM 1,521 0.6
44 NFL Total Access NFL 10:50 PM 874 0.4
33 The Thundermans NICK 8:00 PM 1,096 0.2
34 The Thundermans NICK 8:30 PM 1,065 0.2
17 The Big Bang Theory TBS 8:00 PM 1,509 0.5
10 The Big Bang Theory TBS 8:30 PM 1,843 0.6
9 The Big Bang Theory TBS 9:00 PM 2,022 0.6
7 The Big Bang Theory TBS 9:30 PM 2,169 0.7
6 The Big Bang Theory TBS 10:00 PM 2,241 0.7
22 Full Frontal w/SB TBS 10:30 PM 1,265 0.5
46 I Am Jazz TLC 9:00 PM 850 0.3
45 Law & Order: SVU USA 8:00 PM 862 0.3
21 SUITS USA 9:00 PM 1,294 0.3
19 The Sinner USA 10:01 PM 1,413 0.4
41 Black Ink Crew: Chicago VH1 8:00 PM 914 0.5
* Viewership (,000)

No comments

Powered by Blogger.