Header Ads

Primetime Cable Ratings: September 8, 2017

As the second major hurricane approaches the US, viewers were glued to The Weather Channel on Friday, as seen below in a special, all-day chart. Only the hours between 3AM and 6 AM are not included, but the network was drawing over a million viewers every hour and over two million viewers, from 8 AM to 12 PM. The top watched hour was 11PM, with just under 2.7 million viewers. In primetime, TWC took the top three spots, averaging 2.6 million viewers and a 0.7 rating in Adults 18-49.

For the rest of cable TV, REAL TIME w/BILL MAHER was the top draw, qith 1.9 million viewers and a 0.4 demo rating.

The Weather Channel Snapshot: All Day Friday

Rank^ Show Net Time P2* A18-49
6 Weather Center Live TWC 12:00 AM 2,012 0.55
18 Weather Center Live TWC 1:00 AM 1,459 0.42
38 Weather Center Live TWC 2:00 AM 1,198 0.31
65 Weather Center Live TWC 6:00 AM 1,153 0.22
49 Weather Center Live TWC 7:00 AM 1,689 0.26
28 Weather Center Live TWC 8:00 AM 2,119 0.35
24 Weather Center Live TWC 9:00 AM 2,402 0.38
22 Weather Center Live TWC 10:00 AM 2,416 0.40
21 Weather Center Live TWC 11:00 AM 2,247 0.41
10 Weather Center Live TWC 12:00 PM 2,240 0.53
13 Weather Center Live TWC 1:00 PM 2,368 0.51
8 Weather Center Live TWC 2:00 PM 2,485 0.54
9 Weather Center Live TWC 3:00 PM 2,472 0.53
5 Weather Center Live TWC 4:00 PM 2,628 0.57
7 Weather Center Live TWC 5:00 PM 2,604 0.55
12 Weather Center Live TWC 6:00 PM 2,201 0.51
11 Weather Center Live TWC 7:00 PM 2,267 0.52
4 Weather Center Live TWC 8:00 PM 2,743 0.65
3 Weather Center Live TWC 9:00 PM 2,615 0.66
2 Weather Center Live TWC 10:00 PM 2,605 0.68
1 Weather Center Live TWC 11:00 PM 2,655 0.73
* Viewership (,000)
^ Overall primetime ranking

Top Primetime Cable Original Programs:

Rank Show Net Time P2* A18-49
4 Real Time w/Bill Maher HBO 10:00 PM 1,913 0.43
5 House Hunters INTL HGTV 10:30 PM 1,496 0.33
6 House Hunters HGTV 10:00 PM 1,417 0.32
7 Raven's Home DSNY 8:00 PM 1,368 0.28
8 My Lottery Dream Home HGTV 9:00 PM 1,330 0.29
9 Ancient Aliens HIST 9:00 PM 1,262 0.32
10 LIVE PD A&E 10:01 PM 1,082 0.33
11 LIVE PD A&E 10:32 PM 1,045 0.35
12 Bering Sea Gold DISC 9:00 PM 1,018 0.26
13 Guy's Family Road Trip FOOD 9:00 PM 975 0.26
14 College Football: OK S. v S. AL ESPN2 7:57 PM 966 0.31
15 The Dark Files HIST 10:03 PM 912 0.21
16 Deadly Sins ID 9:00 PM 881 0.18
17 Deadly Women ID 10:00 PM 880 0.2
18 NASCAR Xfinity Race NBCSN 7:53 PM 805 0.11
* Viewership (,000)

No comments

Powered by Blogger.