Header Ads

Ratings Review: BLOOD DRIVE (Season One)




Ratings Review for the first season of BLOOD DRIVE on SyFy.

Live+Same Day Ratings
 (Wednesdays at 10 p.m., on SYFY)

Date P2* A18-34 A18-49 A25-54
06/14/17 0.83 0.13 0.24 0.34
06/21/17 0.63 0.18 0.18 0.19
06/28/17 0.44 0.13
07/05/17 0.49 0.14
07/12/17 0.45 0.14
07/19/17 0.44 0.13
07/26/17 0.38 0.11
08/02/17 0.50 0.15
08/09/17 0.33 0.11
08/16/17 0.34 0.10
08/23/17 0.38 0.09
08/30/17 0.36 0.12
09/06/17 0.36 0.11
AVG 0.460.13
* - viewers in millions


No comments

Powered by Blogger.