Header Ads

Final Broadcast Ratings: March 9, 2018



Final broadcast ratings for Friday, March 9, 2018.


Final L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 2.60 million 0.3 0.5 0.8
CBS 7.80 million 0.4 0.9 1.3
CW 0.60 million 0.2 0.2 0.2
FOX 2.70 million 0.4 0.7 1.0
NBC 2.40 million 0.2 0.5 0.6
UNI 1.50 million -- 0.5 --
TEL 1.10 million -- 0.4 --

Time Net Program P2* A18-34 A18-49 A25-54
8:00 ABC Once Upon A Time 2.22 0.4 0.5 0.7
9:00 ABC Agents of Shield 2.04 0.3 0.5 0.7
10:00 ABC 20/20 3.51 0.3 0.6 0.9
8:00 CBS MacGyver 6.61 0.4 0.9 1.3
9:00 CBS Hawaii Five-O 7.68 0.4 0.9 1.3
10:00 CBS Blue Bloods  8.95 0.5 0.8 1.3
8:00 CW Dynasty 0.64 0.1 0.2 0.2
9:00 CW Jane the Virgin 0.58 0.2 0.2 0.2
8:00 FOX Masterchef Jr.  3.34 0.5 0.9 1.2
9:00 FOX 9-1-1 [R] 1.97 0.3 0.5 0.7
8:00 NBC Blindspot 3.03 0.3 0.6 0.8
9:00 NBC Taken 2.23 0.2 0.4 0.5
10:00 NBC Confronting Putin 1.92 0.2 0.4 0.5
* - viewers in millions

No comments

Powered by Blogger.