Header Ads

Top 100 Primetime Cable: March 12 - 18, 2018

THE WAKING DEAD may be down, but it is still a dominate force in the cable ratings, topping all the NCAA Tournament games over the weekend. TWD collected 6.7 million viewers and a 1.6 rating in Adults 18-49. 50% more, in viewers and 75% more in the demo, the the #2 program of the week.

The Tournament, airing on TBS, TNT and TruTV, packed a punch in the ratings, with six games in the top 20.

Cable news was down, but not out with 13 MSNBC and FOX News programs in the top 25.

Unscripted programs don't show up on the chart until #22, with FIXER UPPER leading the genre.

Primetime Cable Network Averages:
Net P2*
FOXN 2,370
MSNBC 2,027
CNN 1,122
Net P2*
ESPN 745
ESPN2 342
FS1 240
TruTV 1,435
NBCSN 204
Net P2*
AMC 944
A&E 895
DISC 998
FX 833
HGTV 1,469
HIST 1,121
ID 1,076
TBS 1,755
TNT 1,695
USA 1,426

Top 100 Cable Programs:
Rank Day Show Net Time P2* A18-49
1 Sun The Walking Dead AMC 9:00 PM 6,663 2.8
2 Sun NCAA Tournament TRUTV 7:48 PM 4,597 1.6
3 Sat NCAA Tournament TBS 9:56 PM 3,805 1.3
4 Fri NCAA Tournament TNT 9:24 PM 3,533 1.3
5 Mon WWE Raw USA 9:00 PM 3,429 1.2
6 Tue Rachel Maddow Show MSNBC 9:00 PM 3,413 0.4
7 Sun NCAA Tournament TNT 8:39 PM 3,399 1.2
8 Mon WWE Raw USA 8:00 PM 3,351 1.1
9 Mon WWE Raw USA 10:00 PM 3,275 1.2
10 Wed HANNITY FOXN 9:00 PM 3,268 0.3
11 Thu HANNITY FOXN 9:00 PM 3,214 0.3
12 Mon Rachel Maddow Show MSNBC 9:00 PM 3,183 0.4
13 Thu Rachel Maddow Show MSNBC 9:00 PM 3,178 0.4
14 Wed Rachel Maddow Show MSNBC 9:00 PM 3,151 0.4
15 Mon HANNITY FOXN 9:00 PM 3,050 0.2
16 Tue HANNITY FOXN 9:00 PM 2,971 0.3
17 Tue Last Word w/ L.O'Donnell MSNBC 10:00 PM 2,962 0.4
18 Fri Rachel Maddow Show MSNBC 9:00 PM 2,884 0.3
19 Sat NCAA Tournament TNT 6:00 PM 2,852 0.9
20 Sat NCAA Tournament TNT 8:42 PM 2,845 0.9
21 Wed Tucker Carlson Tonight FOXN 8:00 PM 2,837 0.3
22 Tue Fixer Upper HGTV 9:00 PM 2,822 0.6
23 Mon Tucker Carlson Tonight FOXN 8:00 PM 2,791 0.2
24 Tue WWE Smackdown USA 8:00 PM 2,771 0.9
25 Thu Tucker Carlson Tonight FOXN 8:00 PM 2,741 0.3
26 Tue The Ingram Angle FOXN 10:00 PM 2,712 0.3
27 Fri The Ingram Angle FOXN 10:00 PM 2,705 0.2
28 Tue Tucker Carlson Tonight FOXN 8:00 PM 2,676 0.3
29 Sun Talking Dead AMC 10:08 PM 2,663 1.1
30 Thu Last Word w/ L.O'Donnell MSNBC 10:00 PM 2,552 0.3
31 Fri HANNITY  FOXN 9:00 PM 2,539 0.2
32 Wed Last Word w/ L.O'Donnell MSNBC 10:00 PM 2,497 0.3
33 Thu NCAA Tournament TNT 9:19 PM 2,472 0.9
34 Sun When Calls The Heart HALL 9:00 PM 2,448 0.3
35 Sat NCAA Tournament TBS 7:00 PM 2,439 0.7
36 Fri Last Word w/ L.O'Donnell MSNBC 10:00 PM 2,411 0.3
37 Thu The Ingram Angle FOXN 10:00 PM 2,398 0.2
38 Mon The Ingram Angle FOXN 10:00 PM 2,356 0.2
39 Wed The Ingram Angle FOXN 10:00 PM 2,320 0.3
40 Fri Tucker Carlson Tonight FOXN 8:00 PM 2,275 0.2
41 Mon Last Word w/ L.O'Donnell MSNBC 10:00 PM 2,251 0.3
42 Sat Hallmark Orignal Movie HALL 9:00 PM 2,228 0.2
43 Sat NCAA Tournament Studio TNT 8:26 PM 2,225 0.8
44 Sun NCAA Tournament TBS 9:42 PM 2,224 0.8
45 Tue All In w/ C. Hayes MSNBC 8:00 PM 2,200 0.3
46 Fri NCAA Tournament TNT 6:44 PM 2,190 0.8
47 Wed NCAA Basketball TRUTV 9:02 PM 2,159 0.7
48 Tue The Haves & The Have Nots OWN 9:00 PM 2,083 0.5
49 Wed All In w/ C. Hayes MSNBC 8:00 PM 2,072 0.3
50 Sun The Real Housewives: ATL BRVO 8:00 PM 2,069 0.8
51 Sat Justice w/Judge Jeannie FOXN 9:00 PM 2,046 0.1
52 Thu All In w/ C. Hayes MSNBC 8:00 PM 2,035 0.2
53 Sat Live PD A&E 9:00 PM 1,986 0.7
54 Sun NCAA Tournament Studio TNT 8:24 PM 1,966 0.7
55 Mon American Pickers HIST 9:00 PM 1,954 0.3
56 Fri LIVE PD A&E 9:00 PM 1,953 0.6
57 Mon All In w/ C. Hayes MSNBC 8:00 PM 1,952 0.2
58 Fri All In w/ C. Hayes MSNBC 8:00 PM 1,929 0.2
59 Sat NCAA Tournament Studio TBS 9:37 PM 1,916 0.6
60 Sun NCAA Tournament TNT 6:00 PM 1,913 0.7
61 Thu NCAA Tournament TBS 10:19 PM 1,889 0.7
62 Fri Real Time w/Bill Maher HBO 10:00 PM 1,864 0.4
63 Sun NCAA Tournament TBS 7:00 PM 1,864 0.7
64 Thu Swamp People HIST 9:00 PM 1,835 0.4
65 Sun NCAA Post Game TRUTV 10:14 PM 1,824 0.8
66 Tue AC 360 CNN 10:00 PM 1,821 0.4
67 Mon The Alienist TNT 9:00 PM 1,795 0.4
68 Fri Gold Rush DISC 9:00 PM 1,776 0.4
69 Sun American Dynasty: The Kennedys CNN 9:00 PM 1,770 0.3
70 Thu NCAA Tournament TBS 7:31 PM 1,768 0.7
71 Mon Love & Hip Hop  VH1 8:00 PM 1,736 0.9
72 Thu NCAA Tournament Studio TBS 10:03 PM 1,729 0.6
73 Tue NCAA Tournament TRUTV 9:07 PM 1,705 0.6
74 Sat The Greg Gutfeld Show FOXN 10:00 PM 1,699 0.2
75 Wed NBA: WAS v BOS ESPN 8:00 PM 1,675 0.6
76 Wed Frontioersmen HIST 9:00 PM 1,675 0.2
77 Sun Island Life HGTV 10:00 PM 1,673 0.4
78 Sat Waters World FOXN 8:00 PM 1,670 0.1
79 Wed Property Bros. HGTV 9:00 PM 1,658 0.3
80 Wed House Hunters HGTV 10:00 PM 1,652 0.3
81 Mon Love & Hip Hop MIAMI VH1 9:00 PM 1,650 0.8
82 Tue The Real Housewives: BH BRVO 9:00 PM 1,613 0.6
83 Fri Gold Rush DISC 8:30 PM 1,606 0.4
84 Sun Island Life HGTV 10:30 PM 1,601 0.3
85 Tue AC 360 CNN 9:00 PM 1,573 0.4
86 Tue House Hunters HGTV 10:00 PM 1,566 0.3
87 Tue Curse of Civil War Gold HIST 10:03 PM 1,560 0.4
88 Wed House Hunters INTL HGTV 10:30 PM 1,550 0.3
89 Sun Sister Wives TLC 8:00 PM 1,547 0.4
90 Fri NCAA Tournament TRUTV 7:22 PM 1,532 0.5
91 Fri Gold Rush DISC 10:01 PM 1,524 0.4
92 Mon House Hunters HGTV 10:00 PM 1,521 0.3
93 Thu House Hunters INTL HGTV 10:30 PM 1,513 0.3
94 Fri My Lottery Dream Home HGTV 9:00 PM 1,496 0.3
95 Fri NCAA Tournament TBS 7:36 PM 1,484 0.5
96 Sun Caribbean Life HGTV 9:00 PM 1,484 0.3
97 Sun How Close can I Beach HGTV 8:00 PM 1,481 0.3
98 Wed Street Outlaws DISC 9:00 PM 1,458 0.5
99 Mon House Hunters INTL HGTV 10:30 PM 1,456 0.2
100 Thu House Hunters HGTV 10:00 PM 1,451 0.3
* - Viewership (,000)


No comments

Powered by Blogger.