Header Ads

Primetime Cable Ratings: April 12, 2018


Primetime Cable ratings for Thursday, April 12, 2018.

Top Primetime Cable Programs:

Rank^ Show Net Time P2* A18-49
1 Rachel Maddow Show MSNBC 9:00 PM 3,555 0.42
2 Hannity FOXN 9:00 PM 3,112 0.31
3 Last Word w/ L.O'Donnell MSNBC 10:00 PM 2,828 0.3
4 Ingraham Angle, The FOXN 10:00 PM 2,756 0.27
5 Tucker Carlson Tonight FOXN 8:00 PM 2,564 0.26
6 All In w/ C. Hayes MSNBC 8:00 PM 2,233 0.22
7 Swamp People HIST 9:00 PM 1,916 0.36
8 House Hunters HGTV 10:00 PM 1,734 0.33
9 Jersey Shore:Fam Vacation MTV 8:00 PM 1,684 0.98
10 House Hunters Intl HGTV 10:30 PM 1,494 0.27
11 AC 360 CNN 9:00 PM 1,276 0.24
12 Sp All Star Flip HGTV 9:30 PM 1,274 0.3
13 AC 360 CNN 8:00 PM 1,245 0.22
14 CNN Tonight CNN 10:00 PM 1,215 0.25
15 Diabolical ID 10:00 PM 1,176 0.29
16 Flip or Flop Vegas HGTV 9:00 PM 1,149 0.24
17 Southern Charm BRVO 9:00 PM 1,145 0.43
18 Beat B.Flay FOOD 10:00 PM 1,035 0.33
19 Truck Night In America HIST 10:03 PM 1,030 0.3
20 First 48 Mini A&E 8:00 PM 871 0.25
21 Braxton Family Values WETV 9:00 PM 834 0.3
22 Rupauls Drag Race  VH1 8:00 PM 694 0.36
23 Atlanta FX 10:00 PM 694 0.36
24 Siren FREE 8:00 PM 683 0.25
25 Marcia Clark Investigates A&E 9:00 PM 679 0.17
26 NHL Playoffs: COL v NAS NBCSN 9:46 PM 651 0.29
27 Impractical Jokers TRUTV 10:00 PM 649 0.33
28 Mysteries At The Museum TRAV 9:00 PM 594 0.11
29 Untucked  VH1 9:30 PM 585 0.3
30 Myst Museum Repack TRAV 10:00 PM 584 0.12
31 My 600-Lb Life TLC 8:00 PM 533 0.16
32 Skin Tight TLC 10:00 PM 531 0.17
33 Hustle & Soul WETV 10:00 PM 514 0.19
34 NHL Playoffs: COL v WAS USA 7:30 PM 484 0.19
35 Ex On The Beach MTV 10:00 PM 479 0.29
36 IJ: Inside Jokes TRUTV 10:30 PM 433 0.22
37 MLB Showcase Games MLB 7:12 PM 430 0.1
38 Imposters BRVO 10:00 PM 394 0.12
39 Nobodies TVL 10:00 PM 390 0.07
40 Impact Wrestling POP 8:00 PM 381 0.11
41 Engineering Catastrophes SCI 10:04 PM 355 0.08
42 MLB: Rain Delay MLB 8:54 PM 349 0.09
43 Worlds Most Epic SCI 9:02 PM 321 0.09
44 NHL Playoffs SJ v ANI USA 10:41 PM 321 0.16
45 Golden Boy Boxing ESPN2 10:00 PM 296 0.08
46 Black Card Revoked BET 10:00 PM 295 0.11
47 Movie HBO 8:00 PM 265 0.09
48 Tiny House Big Living DIY 9:00 PM 254 0.05
49 NFL Programming ESPN 8:00 PM 247 0.12
50 Mancave BET 10:30 PM 228 0.09
51 NFL Programming ESPN 9:00 PM 226 0.11
52 NFL Programming ESPN 10:00 PM 212 0.11
53 NBA: The Jump ESPN2 8:04 PM 176 0.06
54 Music City CMT 10:00 PM 168 0.06
55 Movie MAX 9:45 PM 146 0.05
56 Cradle 2 The Grave MAX 8:00 PM 129 0.06
57 Big 3 Basketball Draft FS1 8:00 PM 114 0.05
* Viewership (,000)
^ Overall primetime cable ranking

No comments

Powered by Blogger.